1X2
Home, draw or away. The outcome, with the numbers behind it.
Top 3 selections
- Gold
El Salvador
Primera Division
Alianza
Fuerte San FranciscoPickHome winOdds1.5059.3%Model estimate1xbetBet at 1xBetWhy this pick?
- Estimated probability: 59.3%, calculated from 2 reference markets with margin removed.
- Recorded odds: 1.50; estimated value: -11.0%.
- Odds observed: 2026-09-23 06:26 UTC.
- Selections are ranked by probability; this does not imply a positive return.
- Silver
International Africa Cup of Nations - Qualification
Ivory Coast
GhanaPickHome winOdds1.5957.7%Model estimate1xbetBet at 1xBetWhy this pick?
- Estimated probability: 57.6%, calculated from 2 reference markets with margin removed.
- Recorded odds: 1.59; estimated value: -8.3%.
- Odds observed: 2026-09-23 06:26 UTC.
- Selections are ranked by probability; this does not imply a positive return.
- Bronze
Colombia
Primera A
America de Cali
Águilas DoradasPickHome winOdds1.6556.5%Model estimate1xbetBet at 1xBetWhy this pick?
- Estimated probability: 56.5%, calculated from 2 reference markets with margin removed.
- Recorded odds: 1.65; estimated value: -6.7%.
- Odds observed: 2026-09-23 06:26 UTC.
- Selections are ranked by probability; this does not imply a positive return.
| Match | Pick | Model probability | Odds | Selection actions |
|---|---|---|---|---|
Israel | Home win56.3%Model estimate | 56.3%Model estimate | 1.591xbetBet at 1xBet | |
El Salvador | Home win56%Model estimate | 56%Model estimate | 1.591xbetBet at 1xBet | |
International Africa Cup of Nations - Qualification | Home win55%Model estimate | 55%Model estimate | 1.711xbetBet at 1xBet | |
International UEFA Nations League | Home win54.9%Model estimate | 54.9%Model estimate | 1.751xbetBet at 1xBet | |
Israel | Away win54.4%Model estimate | 54.4%Model estimate | 1.571xbetBet at 1xBet | |
International Africa Cup of Nations - Qualification | Home win52.8%Model estimate | 52.8%Model estimate | 1.681xbetBet at 1xBet | |
Israel | Away win50.6%Model estimate | 50.6%Model estimate | 1.681xbetBet at 1xBet | |
Canada | Home win49.4%Model estimate | 49.4%Model estimate | 1.761xbetBet at 1xBet | |
International Friendlies | Home win45.2%Model estimate | 45.2%Model estimate | 2.121xbetBet at 1xBet | |
Guatemala | Home win44.3%Model estimate | 44.3%Model estimate | 1.971xbetBet at 1xBet | |
International UEFA Nations League | Home win39.8%Model estimate | 39.8%Model estimate | 2.431xbetBet at 1xBet | |
International Africa Cup of Nations - Qualification | Home win39.4%Model estimate | 39.4%Model estimate | 2.351xbetBet at 1xBet | |
International UEFA Nations League | Home win39.2%Model estimate | 39.2%Model estimate | 2.481xbetBet at 1xBet | |
International UEFA Nations League | Away win39.1%Model estimate | 39.1%Model estimate | 2.481xbetBet at 1xBet | |
International Friendlies | Home win38.1%Model estimate | 38.1%Model estimate | 2.541xbetBet at 1xBet | |
Israel | Home win37.1%Model estimate | 37.1%Model estimate | 2.501xbetBet at 1xBet | |
International UEFA Nations League | Home win36.4%Model estimate | 36.4%Model estimate | 2.691xbetBet at 1xBet | |
Selections on different markets of the same match are related; do not treat them as independent bets.
Browse selections